| Happy Ramblers M.C. | Page 1 of 35 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MDRA 7 - Round 6 - Happy Ramblers | |||||||||
| 06/12/2011 | |||||||||
| Race Results | Race: 1 | Printed: | 06:41 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 46 | YAM | 747923 | Cody L. Lunceford | Manchester, MD | 1 | 1 | ||
| 2 | 54x | HON | 325750 | Matthew W. Hougentogler | Wrightsville, PA | 3 | 2 | ||
| 3 | 218 | SUZ | 479831 | Willy Toth Jr | Carlisle, PA | 2 | 3 | ||
| 4 | 108 | KAW | 722971 | Curtis J. Baker | New Oxford, PA | 4 | 4 | ||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | YAM | 814640 | Sean Baxley | Westminster, MD | 1 | 1 | ||
| 2 | 131 | YAM | 597616 | William J. Carling | Colmar, PA | 3 | 3 | ||
| 3 | 794 | SUZ | 727827 | Brad Trieschman | Mount Airy, MD | 4 | 4 | ||
| 4 | 97 | YAM | 488067 | Kevin Z. Stoner | Felton, PA | 5 | 6 | ||
| 5 | 124 | KAW | 520477 | Christopher Trieschman | Woodbine, MD | 8 | 5 | ||
| 6 | 336 | SUZ | 682692 | Anthony J. Soistman | Hanover, PA | 6 | 7 | ||
| 7 | 328 | KAW | 517476 | Dana Krause | Middleburg, PA | 14 | 2 | ||
| 8 | 263 | HON | 445267 | Blake D. Betsill | Manchester, MD | 9 | 9 | ||
| 9 | 8m | KAW | 428770 | Matthew M. Melhorn | York Springs, PA | 7 | 12 | ||
| 10 | 00 | YAM | 435838 | Kyle Davis | Glenville, PA | 2 | 17 | ||
| 11 | 75 | KAW | 751640 | Joshua Black | York, PA | 10 | 10 | ||
| 12 | 141 | KAW | 536865 | Tristan S. Kimble | Inwood, WV | 16 | 8 | ||
| 13 | 424 | SUZ | 686285 | Tyler D. Ward | Shrewsbury, PA | 12 | 13 | ||
| 14 | 11c | YAM | 516820 | Charles Rill Iii | Hanover, PA | 15 | 11 | ||
| 15 | 182 | KAW | 710348 | Richard Hahn | Frederick, MD | 13 | 16 | ||
| 16 | 23 | HON | 718201 | Garrett Armiger | Sykesville, MD | 17 | 14 | ||
| 17 | 524 | SUZ | 1008132 | Justin Replogle | Tyrone, PA | 11 | DNF | ||
| 18 | 829 | KAW | 273254 | Cody Schenk | Orrtanna, PA | 18 | 15 | ||
| 19 | 238 | KAW | 898434 | Corey Hynson | Mechanicsville, MD | 19 | 18 | ||
| DNS | 256 | HON | 701018 | Zachary Russo | Manchester, MD | DNS | DNS | ||
| Race Results | Race: 2 | Printed: | 06:41 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 489 | HON | 1076690 | John Joran | Charles Town, WV | 1 | 1 | ||
| 2 | 199 | SUZ | 2022559 | Matthew Kendra | Hedgesville, WV | 2 | 2 | ||
| 3 | 156 | YAM | 923895 | Shawn Sparkman | Thurmont, MD | 4 | 3 | ||
| 4 | 720 | KAW | 1010885 | Samuel Siedlecki | Gettysburg, PA | 5 | 4 | ||
| 5 | 5 | SUZ | 931590 | Kyle Snider | Seven Valleys, PA | 1 | 8 | ||
| 6 | 971 | HON | 583494 | Trevor H. Betsill | Manchester, MD | 6 | 5 | ||
| 7 | 144 | HON | 960777 | Holt Panek | Taneytown, MD | 4 | 7 | ||
| 8 | 128 | HON | 2683854 | Avery B. Schweitzer | Enola, PA | 3 | 9 | ||
| 9 | 411 | YAM | T342054 | Cody A. Dixon | Welcome, MD | 8 | 6 | ||
| 10 | 119 | SUZ | 515586 | Dustin S. Lepley | Lewistown, PA | 3 | 12 | ||
| 11 | 105 | YAM | 370628 | Cameron k. Summers | Lewisberry, PA | 6 | 11 | ||
| 12 | 42 | KAW | 2072832 | Josh Gladfelter | 10 | 10 | |||
| 13 | 11 | YAM | 256508 | Aaron J. Lease | Spring Grove, PA | 8 | 13 | ||
| 14 | 104 | YAM | 753681 | Isaiah Baker | Waynesboro, PA | 9 | 14 | ||
| 15 | 66 | HON | 887203 | Michael Stansbury | Hanover, PA | 10 | 16 | ||
| 16 | 108 | SUZ | 1075750 | Gerald D. Gangaway Jr | Hanover, PA | 12 | 15 | ||
| 17 | 524 | SUZ | 753389 | Tyler Strevig | Westminster, MD | 2 | 25 | ||
| 18 | 748 | HON | 858390 | John D. Wagner | Westminster, MD | 14 | 18 | ||
| 19 | 88t | KAW | 885849 | Travis H. Dinsmore | Port Matilda, PA | 11 | 21 | ||
| 20 | 29 | HON | 833269 | Brody Shields | Chambersburg, PA | 14 | 19 | ||
| 21 | 16jr | KAW | 884043 | Gerald E. Markley Jr | Wellsville, PA | 13 | 20 | ||
| 22 | 277 | YAM | 753394 | Jerry D. Bloom | Westminster, MD | 11 | 22 | ||
| 23 | 688 | SUZ | 252948 | Ryan M. Hoy | Hanover, PA | 7 | 28 | ||
| 24 | 23 | YAM | 718232 | Devon M. Armiger | Sykesville, MD | 20 | 17 | ||
| 25 | 19 | YAM | 1099095 | Ludwig Hebisch | Harpers Ferry, WV | 17 | 23 | ||
| 26 | 30 | HON | 1087401 | Jeremy Duggan | Freeland, MD | 13 | 27 | ||
| 27 | 6 | KAW | 1108078 | Cordell Bartrum | Baltimore, MD | 15 | 26 | ||
| 28 | 823 | HON | 854378 | Toby L. Rhodes | Mercersburg, PA | 18 | 24 | ||
| 29 | 770 | HON | 2067429 | David P. Ellixson Jr | North East, MD | 16 | 30 | ||
| 30 | 39 | SUZ | 1093549 | Aleks Flory | Timberville, VA | 15 | 31 | ||
| 31 | 75 | YAM | 903438 | Pierce J. Wentworth | Union Bridge, MD | 18 | 29 | ||
| 32 | 362 | KAW | 1110132 | Dillon Flick | Broadway, VA | 16 | 34 | ||
| 33 | 111 | Unk | 727825 | Tim Trieschman | Mount Airy, MD | 19 | 32 | ||
| 34 | 723 | HON | 2691150 | Mason D. Yeater | Milroy, PA | 19 | 33 | ||
| 35 | 304 | KAW | 2007254 | Dakota A. Sweitzer | Romney, WV | 17 | 35 | ||
| 36 | 22m | HON | 451245 | Cody W. Marley | Damascus, MD | 12 | DNF | ||
| 37 | 194 | HON | 2015824 | Hunter Ford | Chambersburg, PA | 20 | 37 | ||
| 38 | 323 | KAW | 230104 | Austin Waugh | Falling Waters, WV | 5 | DNS | ||
| 39 | 17 | KAW | 966244 | Isaiah Sampson | Beltsville, MD | 7 | DSQ | ||
| 40 | 71 | KAW | 693796 | Josh Elsbee | Frederick, MD | 9 | DNS | ||
| Race Results | Race: 3 | Printed: | 06:41 pm | ||||||
| 250 C Consi 1 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 859 | HON | 957833 | Blake Cox | Hampstead, MD | 21 | |||
| DNS | 110 | HON | 2697595 | Joshua S. Gregory | Middletown, VA | DNS | |||
| Race Results | Race: 4 | Printed: | 06:41 pm | ||||||
| Plus 30 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 930 | SUZ | 482482 | Gaylon E. Dickson | Weatherly, PA | 2 | 1 | ||
| 2 | 914 | SUZ | 790802 | Michael Bear | Columbia, PA | 1 | 2 | ||
| 3 | 428 | YAM | 671445 | Jason E. Galbraith | North East, MD | 4 | 3 | ||
| 4 | 32 | YAM | 869246 | David B. Thomas | Germantown, MD | 3 | 5 | ||
| 5 | 616 | KAW | 720170 | James Sanders | York Haven, PA | 5 | 4 | ||
| 6 | 18 | SUZ | 980995 | Wade Blevins | Parkton, MD | 6 | 6 | ||
| 7 | 634 | Unk | 184977 | Thomas W. Whitehair | Lusby, MD | 7 | 7 | ||
| Plus 30 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 619 | SUZ | 314872 | Johnathon L. Blain | Stockbridge, GA | 1 | 1 | ||
| 2 | 249 | HON | 1087681 | Joshua M. Kreitz | Thurmont, MD | 3 | 2 | ||
| 3 | 33 | KAW | 823434 | Brian Farina | New Market, MD | 2 | 4 | ||
| 4 | 408 | YAM | 440098 | Thomas Miley | New Windsor, MD | 5 | 3 | ||
| 5 | 812 | HON | 2022567 | Mike Kelberer | Spring Grove, PA | 6 | 5 | ||
| 6 | 223 | HON | 234622 | Kevin S. Calebaugh | Perry Hall, MD | 8 | 6 | ||
| 7 | 26 | KAW | 968275 | Brian Semder | Carlisle, PA | 4 | DNS | ||
| 8 | 42 | KAW | 2022487 | Donald Andrews | Dover, PA | 7 | DNS | ||
| Plus 50 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18x | KTM | 1009094 | Mike Farmer | Glen Burnie, MD | 2 | 1 | ||
| 2 | 763 | YAM | 680519 | Michael Jones | Lemoyne, PA | 1 | 2 | ||
| 3 | 42x | HON | 476417 | Rick L. Wenger | Chambersburg, PA | 3 | 3 | ||
| 4 | 43 | YAM | 430886 | James Travis | Edgewater, MD | 5 | 4 | ||
| 5 | 37 | YAM | 319326 | Michael C. Wetzel | Orrtanna, PA | 4 | 5 | ||
| 6 | 439 | YAM | 780329 | Paul Baker | Charles Town, WV | 6 | 6 | ||
| 7 | 541 | KTM | 1110076 | Paul Edlund | Frederick, MD | 7 | 7 | ||
| Race Results | Race: 5 | Printed: | 06:41 pm | ||||||
| SB - 4 Stroke (Ages 14-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 794 | SUZ | 727827 | Brad Trieschman | Mount Airy, MD | 1 | 1 | ||
| 2 | 31 | YAM | 708344 | Cody Johnson | Frederick, MD | 2 | 3 | ||
| 3 | 489 | HON | 1076690 | John Joran | Charles Town, WV | 4 | 4 | ||
| 4 | 263 | HON | 445267 | Blake D. Betsill | Manchester, MD | 5 | 5 | ||
| 5 | 971 | HON | 583494 | Trevor H. Betsill | Manchester, MD | 6 | 6 | ||
| 6 | 97 | YAM | 488067 | Kevin Z. Stoner | Felton, PA | 3 | 11 | ||
| 7 | 362 | KAW | 1110132 | Dillon Flick | Broadway, VA | 7 | 9 | ||
| 8 | 686 | SUZ | 1092379 | William Schikner V | Parkton, MD | 10 | 7 | ||
| 9 | 918x | KAW | 875265 | Robert L. Hynson | Mechanicsville, MD | 9 | 8 | ||
| 10 | 30 | HON | 1087401 | Jeremy Duggan | Freeland, MD | 8 | 13 | ||
| 11 | 929 | KAW | 1075641 | Kyle Oneill | Dundalk, MD | 13 | 10 | ||
| 12 | 420 | YAM | 282905 | Nicholas Deibler | York Haven, PA | 12 | 12 | ||
| 13 | 39 | SUZ | 1093549 | Aleks Flory | Timberville, VA | 11 | DNF | ||
| 14 | 124 | KAW | 520477 | Christopher Trieschman | Woodbine, MD | DNS | 2 | ||
| 4-Stroke/CB (Ages14-24) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 360 | SUZ | 418251 | Jeremy Cook | Elizabethville, PA | 1 | 1 | ||
| 2 | 108 | KAW | 722971 | Curtis J. Baker | New Oxford, PA | 4 | 3 | ||
| 3 | 54 | HON | 240019 | Jacob Cranston | Freeland, MD | 3 | 4 | ||
| 4 | 72 | YAM | 435838 | Kyle Davis | Glenville, PA | 6 | 2 | ||
| 5 | 04 | SUZ | 765898 | Joshua Fisher | 5 | 5 | |||
| 6 | 22 | HON | 308391 | Tyler Armiger | Sykesville, MD | 8 | 6 | ||
| 7 | 177 | KAW | 405891 | Joshua Stein | 7 | 7 | |||
| 8 | 15 | YAM | 814640 | Sean Baxley | Westminster, MD | 2 | 12 | ||
| 9 | 336 | SUZ | 682692 | Anthony J. Soistman | Hanover, PA | 10 | 9 | ||
| 10 | 16 | YAM | 676099 | Zachary Helmick | Jefferson, MD | 9 | 10 | ||
| 11 | 38k | SUZ | 248184 | Kevin Messerman | Lewistown, PA | DNF | 8 | ||
| 12 | 110 | HON | 2697595 | Joshua S. Gregory | Middletown, VA | DNS | 11 | ||
| Race Results | Race: 6 | Printed: | 06:41 pm | ||||||
| 50 (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 55 | KTM | 1097560 | Elijah Leonhard | Dover, PA | 1 | 1 | ||
| 2 | 11 | KTM | 2007824 | Ryan Canaguier | Marysville, PA | 2 | 2 | ||
| 3 | 11x | KTM | 913048 | Kyle E. Schlemmer | York Haven, PA | 4 | 3 | ||
| 4 | 194 | KTM | 2021680 | Michael Jones Jr | Lemoyne, PA | 3 | 4 | ||
| 5 | 5x | KTM | 1106165 | Carter Knox | Hampstead, MD | 6 | 5 | ||
| 6 | 14 | KTM | 2679330 | Logan R. Ganoe | Crownsville, MD | 5 | 6 | ||
| 7 | 4n | SUZ | 2022565 | Nathan Carnaggio | Hanover, PA | 7 | 7 | ||
| DNF | 426 | KTM | 2001567 | Ryder Davenport | Chambersburg, PA | DNF | DNS | ||
| DNF | 65 | COB | 1057125 | Callin Kauffman | Waynesboro, PA | DNF | DNS | ||
| DNS | 4 | HON | 2022570 | Trevor Cole | DNS | DNS | |||
| 50 (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | KTM | 895242 | Gage B. Stine | Woodsboro, MD | 1 | 1 | ||
| 2 | 44 | COB | 887205 | Derek Leatherman | New Oxford, PA | 2 | 2 | ||
| 3 | 2j | COB | 837210 | Jayden Shindel | Newville, PA | 3 | 3 | ||
| 4 | 114 | COB | 887099 | Kaylee Allen | Gardners, PA | 4 | 4 | ||
| 5 | 67 | COB | 900667 | Daniel J. Stephens | Finksburg, MD | 5 | 5 | ||
| 6 | 901 | KTM | 1003967 | Colan Droneburg | Emmitsburg, MD | 7 | 6 | ||
| 7 | 227 | KTM | 907499 | Brian Mccannon | Hanover, PA | 6 | 7 | ||
| 8 | 900 | KTM | 1003966 | Cody Droneburg | Emmitsburg, MD | 8 | 9 | ||
| 9 | 99 | Unk | 907503 | Anthony Beverly | Hanover, PA | DNF | 8 | ||
| Race Results | Race: 7 | Printed: | 06:41 pm | ||||||
| 85/150 (12-15) B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 102 | KAW | 274175 | Mason Richards | New Windsor, MD | 1 | 1 | ||
| 2 | 45 | YAM | 530982 | Cody J. Summers | Lewisberry, PA | 2 | 2 | ||
| 3 | 49 | YAM | 837202 | Patrick A. Stansbury Jr | Westminster, MD | 3 | 3 | ||
| 4 | 47 | SUZ | 1077971 | Cj Cruse | Mc Gaheysville, VA | 4 | 4 | ||
| 85/150 (12-15) C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4b | KAW | 830501 | Bayley Oberlander | New Oxford, PA | 2 | 1 | ||
| 2 | 15 | YAM | 728618 | Cody S. Hipkins | Adamstown, MD | 3 | 2 | ||
| 3 | 311 | SUZ | 997077 | Tristen Walters | Tyrone, PA | 4 | 3 | ||
| 4 | 73 | YAM | 265003 | Jesse Snyder | Whiteford, MD | 6 | 4 | ||
| 5 | 30 | KTM | 893975 | Nick Hess | Baldwin, MD | 5 | 5 | ||
| 6 | 116 | HON | 2689754 | Paul E. Smith | Milroy, PA | 7 | 6 | ||
| 7 | 971 | YAM | 902360 | Samuel Paradiso | Parkton, MD | 10 | 7 | ||
| 8 | 10 | HON | 2022557 | Jared Shields | Chambersburg, PA | 8 | 11 | ||
| 9 | 115 | Unk | 2712094 | Logan C. Yeater | Milroy, PA | 12 | 8 | ||
| 10 | 365 | SUZ | 1075757 | Robert Feconda | Leesburg, VA | 11 | 9 | ||
| 11 | 44 | SUZ | 280485 | Andrew Dixon | Westminster, MD | 9 | 12 | ||
| 12 | 134 | SUZ | 1088261 | Alex Shipley | Shepherdstown, WV | 13 | 10 | ||
| 13 | 103 | SUZ | 1105765 | Tyler Quinn | Shepherdstown, WV | DNF | 13 | ||
| 14 | 323 | SUZ | 230104 | Austin Waugh | Falling Waters, WV | 1 | DNS | ||
| Race Results | Race: 8 | Printed: | 06:41 pm | ||||||
| Plus 25 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 360 | SUZ | 418251 | Jeremy Cook | Elizabethville, PA | 1 | 1 | ||
| 2 | 914 | SUZ | 790802 | Michael Bear | Columbia, PA | 2 | 2 | ||
| 3 | 32 | YAM | 869246 | David B. Thomas | Germantown, MD | 3 | 3 | ||
| 4 | 1x | HON | 823085 | David M. Azadi | Frederick, MD | 4 | DNS | ||
| Plus 25 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 247 | SUZ | 400241 | Clayton Powers | Bellefonte, PA | 1 | 1 | ||
| 2 | 249 | HON | 1087681 | Joshua M. Kreitz | Thurmont, MD | 3 | 2 | ||
| 3 | 193 | YAM | 666852 | Brad Petrilla | Lexington Park, MD | 2 | 4 | ||
| 4 | 33 | KAW | 823434 | Brian Farina | New Market, MD | 5 | 3 | ||
| 5 | 925 | YAM | 776375 | Jeremy C. Savage | Baltimore, MD | 4 | 5 | ||
| 6 | 223 | HON | 234622 | Kevin S. Calebaugh | Perry Hall, MD | 6 | 6 | ||
| 7 | 558 | YAM | 920909 | Kevin Speelman | Gettysburg, PA | 8 | 7 | ||
| 8 | 988 | SUZ | 819102 | Chad Hoy | Hanover, PA | 7 | 8 | ||
| 9 | 772 | YAM | 1107393 | Paul May | Martinsburg, WV | 9 | 9 | ||
| 10 | 673 | YAM | 2021681 | Charles Gane | Martinsburg, WV | 10 | 10 | ||
| Plus 45 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 524 | HON | 343759 | Rich Boschert | Westminster, MD | 3 | 1 | ||
| 2 | 386 | YAM | 458495 | Bert Schulteis | Gettysburg, PA | 2 | 4 | ||
| 3 | 763 | YAM | 680519 | Michael Jones | Lemoyne, PA | 5 | 2 | ||
| 4 | 52 | YAM | 962862 | Michael Billy | Hershey, PA | 6 | 3 | ||
| 5 | 17 | HON | 404919 | John J. Richards | Thurmont, MD | 4 | 6 | ||
| 6 | 912 | KTM | 512964 | Gregory M. Henry | Shippensburg, PA | 8 | 5 | ||
| 7 | 1 | KTM | 443836 | Mike Beavan | West Friendship, MD | 7 | 7 | ||
| 8 | 237 | SUZ | 578506 | Frederick S. Carter | Woodstock, MD | 10 | 8 | ||
| 9 | 517 | SUZ | 537150 | Jim R. Hilty | Olney, MD | 9 | 9 | ||
| 10 | 626 | HON | 433530 | Jeffrey Shields | Chambersburg, PA | 1 | DNF | ||
| 11 | 634 | SUZ | 758525 | Tim Whitehair | Lusby, MD | 12 | 10 | ||
| 12 | 635 | SUZ | 184977 | Thomas W. Whitehair | Lusby, MD | 13 | 11 | ||
| 13 | 316 | SUZ | 1101135 | Thomas Claxton | Westminster, MD | 14 | 12 | ||
| 14 | 439 | YAM | 780329 | Paul Baker | Charles Town, WV | 11 | DNS | ||
| Race Results | Race: 9 | Printed: | 06:41 pm | ||||||
| 50 (4-8) Oil | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | KTM | 2007824 | Ryan Canaguier | Marysville, PA | 1 | 2 | ||
| 2 | 55 | KTM | 1097560 | Elijah Leonhard | Dover, PA | 4 | 1 | ||
| 3 | 11x | COB | 913048 | Kyle E. Schlemmer | York Haven, PA | 2 | 3 | ||
| 4 | 10x | YAM | 2021680 | Michael Jones Jr | Lemoyne, PA | 3 | 4 | ||
| 50 (4-8) Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | KTM | 895242 | Gage B. Stine | Woodsboro, MD | 1 | 1 | ||
| 2 | 44 | COB | 887205 | Derek Leatherman | New Oxford, PA | 2 | 2 | ||
| 3 | 114 | COB | 887099 | Kaylee Allen | Gardners, PA | 3 | 3 | ||
| 4 | 67 | COB | 900667 | Daniel J. Stephens | Finksburg, MD | 4 | 4 | ||
| 5 | 901 | KTM | 1003967 | Colan Droneburg | Emmitsburg, MD | 5 | 5 | ||
| 6 | 900 | KTM | 1003966 | Cody Droneburg | Emmitsburg, MD | 6 | DNS | ||
| DNS | 65 | COB | 1057125 | Callin Kauffman | Waynesboro, PA | DNS | DNS | ||
| Race Results | Race: 10 | Printed: | 06:41 pm | ||||||
| Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 218 | SUZ | 479831 | Willy Toth Jr | Carlisle, PA | 1 | 1 | ||
| 2 | 360 | SUZ | 418251 | Jeremy Cook | Elizabethville, PA | 3 | 2 | ||
| 3 | 46 | YAM | 747923 | Cody L. Lunceford | Manchester, MD | 2 | 3 | ||
| 4 | 54x | HON | 325750 | Matthew W. Hougentogler | Wrightsville, PA | 4 | 4 | ||
| 5 | 177 | KAW | 405891 | Joshua Stein | 6 | 5 | |||
| 6 | 54 | HON | 240019 | Jacob Cranston | Freeland, MD | 5 | 6 | ||
| 7 | 04 | SUZ | 765898 | Joshua Fisher | 7 | 7 | |||
| Open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | YAM | 814640 | Sean Baxley | Westminster, MD | 1 | 1 | ||
| 2 | 16 | YAM | 676099 | Zachary Helmick | Jefferson, MD | 3 | 3 | ||
| 3 | 8m | KAW | 428770 | Matthew M. Melhorn | York Springs, PA | 5 | 2 | ||
| 4 | 131 | KAW | 597616 | William J. Carling | Colmar, PA | 2 | 5 | ||
| 5 | 11c | YAM | 516820 | Charles Rill Iii | Hanover, PA | 4 | 6 | ||
| 6 | 75 | KAW | 751640 | Joshua Black | York, PA | 7 | 4 | ||
| 7 | 193 | YAM | 666852 | Brad Petrilla | Lexington Park, MD | 8 | 7 | ||
| 8 | 873 | SUZ | 686288 | Stephen D. Ward | Shrewsbury, PA | 9 | 8 | ||
| 9 | 443 | HON | 662932 | Joshua Boschert | Hanover, PA | 11 | 9 | ||
| 10 | 144 | SUZ | 522898 | Seth Kimble | Inwood, WV | 10 | DNF | ||
| 11 | 524 | SUZ | 1008132 | Justin Replogle | Tyrone, PA | 6 | DNS | ||
| Race Results | Race: 11 | Printed: | 06:41 pm | ||||||
| Open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 38k | SUZ | 248184 | Kevin Messerman | Lewistown, PA | 2 | 1 | ||
| 2 | 22 | HON | 308391 | Tyler Armiger | Sykesville, MD | 1 | 2 | ||
| 3 | 489 | HON | 1076690 | John Joran | Charles Town, WV | 3 | 3 | ||
| 4 | 105 | YAM | 370628 | Cameron k. Summers | Lewisberry, PA | 5 | 4 | ||
| 5 | 23 | YAM | 718232 | Devon M. Armiger | Sykesville, MD | 4 | 5 | ||
| 6 | 988 | SUZ | 819102 | Chad Hoy | Hanover, PA | 6 | 6 | ||
| 7 | 558 | YAM | 920909 | Kevin Speelman | Gettysburg, PA | 7 | 8 | ||
| 8 | 823 | HON | 854378 | Toby L. Rhodes | Mercersburg, PA | 10 | 7 | ||
| 9 | 42 | KAW | 2072832 | Josh Gladfelter | 13 | 9 | |||
| 10 | 108 | SUZ | 1075750 | Gerald D. Gangaway Jr | Hanover, PA | 11 | 12 | ||
| 11 | 748 | HON | 858390 | John D. Wagner | Westminster, MD | 8 | 15 | ||
| 12 | 727 | YAM | 812092 | Leeann M. Bange | Spring Grove, PA | 16 | 10 | ||
| 13 | 88t | KAW | 885849 | Travis H. Dinsmore | Port Matilda, PA | 17 | 11 | ||
| 14 | 243 | HON | 367907 | Dustin E. Trey | Thurmont, MD | 15 | 17 | ||
| 15 | 770 | HON | 2067429 | David P. Ellixson Jr | North East, MD | 20 | 13 | ||
| 16 | 19 | YAM | 1099095 | Ludwig Hebisch | Harpers Ferry, WV | 19 | 14 | ||
| 17 | 75 | YAM | 903438 | Pierce J. Wentworth | Union Bridge, MD | 21 | 16 | ||
| 18 | 48 | SUZ | 710750 | Kelsey Green | York, PA | 18 | 23 | ||
| 19 | 111 | SUZ | 727825 | Tim Trieschman | Mount Airy, MD | 25 | 18 | ||
| 20 | 216 | HON | 863234 | Thomas B. Ferraracci | New Freedom, PA | 24 | 20 | ||
| 21 | 929 | KAW | 1075641 | Kyle Oneill | Dundalk, MD | 23 | 21 | ||
| 22 | 118 | YAM | 960085 | Sarah Sexton | Fallston, MD | 26 | 19 | ||
| 23 | 461 | KAW | 2697409 | Kenny Golliher | Martinsburg, WV | 22 | 24 | ||
| 24 | 267 | YAM | 282905 | Nicholas Deibler | York Haven, PA | 28 | 22 | ||
| 25 | 376 | YAM | 414679 | Corey Cook | York, PA | 27 | 25 | ||
| 26 | 33 | HON | 2655734 | Caleb R. Newcomer | Levels, WV | 29 | 26 | ||
| 27 | 524 | SUZ | 753389 | Tyler Strevig | Westminster, MD | 9 | DNS | ||
| 28 | 17 | KAW | 966244 | Isaiah Sampson | Beltsville, MD | 12 | DNS | ||
| 29 | 277 | YAM | 753394 | Jerry D. Bloom | Westminster, MD | 14 | DNS | ||
| 30 | 10 | YAM | 342055 | Tanner Holtzapple | York, PA | 30 | DNS | ||
| DNF | 1 | HON | 907478 | William Hildebrand | DNF | DNS | |||
| DNS | 71 | KAW | 693796 | Josh Elsbee | Frederick, MD | DNS | DNS | ||
| DNS | 723 | HON | 2691150 | Mason D. Yeater | Milroy, PA | DNS | DNS | ||
| DNS | 119 | SUZ | 515586 | Dustin S. Lepley | Lewistown, PA | DNS | DNS | ||
| Race Results | Race: 12 | Printed: | 06:41 pm | ||||||
| Junior Mini (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 602 | SUZ | 837996 | Taner W. Triggs | Shenandoah, VA | 1 | 1 | ||
| 2 | 102 | KAW | 274175 | Mason Richards | New Windsor, MD | 3 | 2 | ||
| 3 | 49 | YAM | 837202 | Patrick A. Stansbury Jr | Westminster, MD | 4 | 6 | ||
| 4 | 47 | SUZ | 1077971 | Cj Cruse | Mc Gaheysville, VA | 8 | 3 | ||
| 5 | 534 | KAW | 889577 | Bryce A. Walborn | Lebanon, PA | 7 | 4 | ||
| 6 | 4b | KAW | 830501 | Bayley Oberlander | New Oxford, PA | 6 | 5 | ||
| 7 | 007 | KTM | 857863 | Zachery C. Hinkle | Stanley, VA | 2 | 9 | ||
| 8 | 30 | KTM | 893975 | Nick Hess | Baldwin, MD | 5 | 7 | ||
| 9 | 73 | YAM | 265003 | Jesse Snyder | Whiteford, MD | 9 | 8 | ||
| 10 | 944 | YAM | 221418 | Austin Bear | Columbia, PA | 11 | 11 | ||
| 11 | 82 | KTM | 964143 | Chris Calvy | Manassas, VA | 13 | 10 | ||
| 12 | 44 | SUZ | 280485 | Andrew Dixon | Westminster, MD | 12 | 12 | ||
| 13 | 127 | SUZ | 828056 | Nathan E. Murphy | Mount Airy, MD | 10 | 14 | ||
| 14 | 222 | YAM | 1019566 | Brandon Hugney | Mount Joy, PA | 15 | 13 | ||
| 15 | 365 | SUZ | 1075757 | Robert Feconda | Leesburg, VA | 16 | 16 | ||
