| Happy Ramblers M.C. | Page 1 of 32 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Happy Ramblers | |||||||||
| 05/15/2011 | |||||||||
| Race Results | Race: 1 | Printed: | 06:20 pm | ||||||
| 30 Plus A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 335 | KAW | 428676 | Scott Sayers | Hanover, MD | 1 | 1 | ||
| 30 Plus B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 211 | HON | 2022487 | Donald Andrews | Dover, PA | 1 | 1 | ||
| 2 | 408 | YAM | 440098 | Thomas Miley | New Windsor, MD | 2 | 2 | ||
| 30 Plus C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 123 | HON | 852801 | Travis Spampinato | Marriottsville, MD | 2 | 1 | ||
| 2 | 411 | KAW | 851080 | Kerry Bollinger | Abbottstown, PA | 1 | 3 | ||
| 3 | 06 | HON | 1008449 | Richard Stansbury | Hanover, PA | 3 | 2 | ||
| 4 | 977 | YAM | 1076806 | Marcelo Perez | York, PA | 4 | 4 | ||
| 5 | 194 | YAM | 1090485 | Manuel Julian | York, PA | DNF | 5 | ||
| DNS | 14 | HON | T134919 | Chad Troyer | New Oxford, PA | DNS | DNS | ||
| Race Results | Race: 2 | Printed: | 06:20 pm | ||||||
| 60 (7-11) B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | KTM | 895242 | Gage B. Stine | Woodsboro, MD | 2 | 1 | ||
| 2 | 38 | KTM | 935178 | Ryan Ganoe | Crownsville, MD | 1 | 2 | ||
| 60 (7-11) C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 151 | KTM | 868286 | Griffin B. Hoover | Seven Valleys, PA | 1 | 1 | ||
| 2 | 37 | KAW | 965451 | Alijah Tomic Schuman | New Oxford, PA | 2 | 2 | ||
| 3 | 51j | KTM | 902366 | Keagan J. Miller | Thomasville, PA | 3 | 3 | ||
| 4 | 144x | KAW | 883749 | Austin Coy | York, PA | 4 | 4 | ||
| 5 | 406 | SUZ | 856937 | Dustin Otto | Pylesville, MD | 5 | 5 | ||
| 6 | 1b | SUZ | 935893 | Beau Livingston | York, PA | 6 | 6 | ||
| Race Results | Race: 3 | Printed: | 06:20 pm | ||||||
| 25 Plus A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 85 | HON | 823085 | Mark Azadi Jr | Frederick, MD | 1 | 1 | ||
| 25 Plus B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 984 | HON | 955659 | Tyler Moyer | Spring Grove, PA | 1 | 1 | ||
| DNS | 16 | SUZ | 242214 | Fran Jackson | Hanover, PA | DNS | DNS | ||
| 40 Plus (Senior) A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 218 | KTM | 221420 | Ewell Gilliam | Thurmont, MD | 2 | 1 | ||
| 2 | 28 | YAM | 975293 | Garry Willders | Dover, PA | 1 | 2 | ||
| 40 Plus (Senior) B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31 | SUZ | 2021682 | Garry Shipley | Shepardstown, WV | 1 | 1 | ||
| 2 | 42 | KAW | 342057 | Daniel Klinefelter | Gettysburg, PA | 2 | 2 | ||
| DNF | 51 | YAM | 601992 | Stephen Burgard | Spring Grove, PA | DNF | DNF | ||
| DNS | 927 | KTM | 227492 | Brian Gobrecht | New Oxford, PA | DNS | DNS | ||
| Race Results | Race: 4 | Printed: | 06:20 pm | ||||||
| Schoolboy (12-16) 2 stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 945 | YAM | 481707 | Arie Reachard | Dover, PA | 2 | 1 | ||
| 2 | 51 | YAM | 256508 | Aaron Lease | Spring Grove, PA | 3 | 2 | ||
| 3 | 108 | HON | 249437 | Brandon Garlock | Falling Waters, WV | 1 | 5 | ||
| 4 | 207 | SUZ | 1087276 | Colby Favorin | Mount Joy, PA | 5 | 3 | ||
| 5 | 713 | SUZ | 1075037 | Joshua Gettel | York, PA | 4 | 4 | ||
| 6 | 5 | SUZ | 931590 | Kyle Snider | Seven Valleys, PA | DNF | 6 | ||
| Schoolboy (14-16) 4 stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31 | YAM | 708344 | Cody Johnson | Frederick, MD | 1 | 1 | ||
| 2 | 43 | KAW | 367713 | Austin A. Cox | Martinsburg, WV | 2 | 2 | ||
| Collegeboy (14-24) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 218 | SUZ | 479831 | Willy C. Toth Jr | Carlisle, PA | 1 | 1 | ||
| 2 | 04 | SUZ | 765898 | Joshua Fisher | Hanover, PA | 3 | 2 | ||
| 3 | 911 | KAW | 230038 | Colin Richards | New Windsor, MD | 4 | 3 | ||
| 4 | 27 | SUZ | 701161 | Derek Miller | York, PA | 5 | 4 | ||
| 5 | 111 | SUZ | 727662 | Anthony D. Smith Jr | Belcamp, MD | 7 | 6 | ||
| 6 | 202 | YAM | 266004 | Michael Jones | York, PA | 9 | 5 | ||
| 7 | 336 | SUZ | 682692 | Anthony Soistman | Hanover, PA | 6 | DNF | ||
| 8 | 3g | SUZ | 743137 | Joshua Villarreal | Marysville, PA | 2 | DNS | ||
| 9 | 54 | HON | 240019 | Jacob Cranston | Freeland, MD | 8 | DNS | ||
| Race Results | Race: 5 | Printed: | 06:20 pm | ||||||
| Junior Mini (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 102 | KAW | 274175 | Mason Richards | New Windsor, MD | 1 | 1 | ||
| 2 | 347 | KTM | 832181 | Lauren Plate | Felton, PA | 2 | 2 | ||
| 3 | 30 | KTM | 893975 | Nick Hess | Baldwin, MD | 4 | 3 | ||
| 4 | 4b | KAW | 830501 | Bayley T. Oberlander | New Oxford, PA | 3 | 4 | ||
| 5 | 44x | SUZ | 280485 | Andrew Dixon | Westminster, MD | 5 | 5 | ||
| 6 | 144x | KAW | 883749 | Austin Coy | York, PA | 6 | 6 | ||
| Race Results | Race: 6 | Printed: | 06:20 pm | ||||||
| Open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 30 | YAM | 398200 | Austin Foit | Littlestown, PA | 1 | 1 | ||
| 2 | 524 | SUZ | 753389 | Tyler Strevig | Westminster, MD | 2 | 2 | ||
| 3 | 09s | YAM | 1090117 | Mike Smith | Dover, PA | 4 | 4 | ||
| 4 | 748 | HON | 858390 | John D. Wagner | Westminster, MD | 3 | 5 | ||
| 5 | 277 | SUZ | 753394 | Jerry Bloom | Westminster, MD | 6 | 3 | ||
| 6 | 641 | YAM | 903438 | Pierce J. Wentworth | Union Bridge, MD | 5 | 6 | ||
| 7 | x | YAM | 342055 | Tanner Holtzapple | York, PA | 7 | 8 | ||
| 8 | 6 | KAW | 1108078 | Cordell Bartrum | DNF | 7 | |||
| Four Stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 54 | HON | 240019 | Jacob Cranston | Freeland, MD | 1 | DNS | ||
| Race Results | Race: 7 | Printed: | 06:20 pm | ||||||
| 35+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 335 | KAW | 428676 | Scott Sayers | Hanover, MD | 1 | 2 | ||
| 2 | 429 | SUZ | 342053 | Roy A. Dixon | Sykesville, MD | 3 | 1 | ||
| 3 | 218 | KTM | 221420 | Ewell Gilliam | Thurmont, MD | 2 | 3 | ||
| 35+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 211 | HON | 2022487 | Donald Andrews | Dover, PA | 1 | 1 | ||
| 2 | 408 | YAM | 440098 | Thomas Miley | New Windsor, MD | 2 | 2 | ||
| DNS | 927 | KTM | 227492 | Brian Gobrecht | New Oxford, PA | DNS | DNS | ||
| 45+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 763 | YAM | 680519 | Michael Jones | Lemoyne, PA | 1 | 1 | ||
| 2 | 17 | HON | 404919 | John J. Richards | Thurmont, MD | 2 | 3 | ||
| 3 | 524 | HON | 343759 | Rich Boschert | Westminster, MD | 4 | 2 | ||
| 4 | 411 | KAW | 851080 | Kerry Bollinger | Abbottstown, PA | 3 | 4 | ||
| Race Results | Race: 8 | Printed: | 06:20 pm | ||||||
| Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 46 | YAM | 747923 | Cody Lunceford | Manchester, MD | 1 | 1 | ||
| 2 | 04 | SUZ | 765898 | Joshua Fisher | Hanover, PA | 2 | 2 | ||
| DNF | 54 | HON | 240019 | Jacob Cranston | Freeland, MD | DNF | DNS | ||
| Open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 130 | YAM | 843906 | Wade Droneburg | Emmitsburg, MD | 1 | 1 | ||
| DNF | 3g | SUZ | 743137 | Joshua Villarreal | Marysville, PA | DNF | DNS | ||
| Race Results | Race: 9 | Printed: | 06:20 pm | ||||||
| 51cc oil 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | YAM | 2021680 | Michael Jones | Lemoyne, PA | 1 | 1 | ||
| 2 | x04 | YAM | 2659347 | Aden J. Walker | Hanover, PA | 2 | 2 | ||
| 51cc 4-8 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10x | KTM | 895242 | Gage B. Stine | Woodsboro, MD | 1 | 1 | ||
| 2 | 44 | COB | 887205 | Derek Leatherman | New Oxford, PA | 2 | 2 | ||
| 3 | 51j | Unk | 902366 | Keagan J. Miller | Thomasville, PA | 3 | 3 | ||
| 4 | 901 | KTM | 1003967 | Colan Droneburg | Emmitsburg, MD | 4 | 5 | ||
| 5 | 99 | Unk | 907503 | Anthony Beverly | Hanover, PA | DNS | 4 | ||
| Race Results | Race: 10 | Printed: | 06:20 pm | ||||||
| Womens | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 347 | KTM | 832181 | Lauren Plate | Felton, PA | 1 | 1 | ||
| 2 | 48 | SUZ | 710750 | Kelsey Green | York, PA | 2 | 2 | ||
| 3 | 86 | KAW | 447042 | Taylor A. Stevey | Lebanon, PA | 3 | 3 | ||
| 4 | 28w | YAM | 975295 | Kayla Willders | Dover, PA | 5 | 4 | ||
| 5 | 211 | HON | 947043 | Rachel Crenshaw | Manchester, MD | 4 | 5 | ||
| 6 | 19 | YAM | 862478 | Heather Boschert | Westminster, MD | 6 | 6 | ||
| 7 | 10 | SUZ | 860767 | Heather Dixon | Westminster, MD | 7 | 7 | ||
| Race Results | Race: 11 | Printed: | 06:20 pm | ||||||
| 85 (9-11) C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 38 | YAM | 935178 | Ryan Ganoe | Crownsville, MD | 1 | 1 | ||
| 2 | 524 | SUZ | 1109122 | Tyler Weary | Newville, PA | 2 | 2 | ||
| Race Results | Race: 12 | Printed: | 06:20 pm | ||||||
| 51cc 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | KTM | 2679330 | Logan R. Ganoe | Crownsville, MD | 1 | 1 | ||
| 2 | 194 | KTM | 2021680 | Michael Jones | Lemoyne, PA | 3 | 2 | ||
| 3 | 5x | KTM | 1106165 | Carter Knox | Hampstead, MD | 2 | 3 | ||
| 51 (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | KTM | 895242 | Gage B. Stine | Woodsboro, MD | 1 | 1 | ||
| 2 | 901 | KTM | 1003967 | Colan Droneburg | Emmitsburg, MD | 3 | 2 | ||
| 3 | 44 | COB | 887205 | Derek Leatherman | New Oxford, PA | 2 | DNS | ||
| Race Results | Race: 13 | Printed: | 06:20 pm | ||||||
| 85 (12-15) B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 217 | KTM | 728142 | Cory S. Gilliam | Thurmont, MD | 2 | 1 | ||
| 2 | 102 | KAW | 274175 | Mason Richards | New Windsor, MD | 1 | 2 | ||
| 3 | 603 | SUZ | 998055 | Cody Lawn | Monrovia, MD | 3 | 3 | ||
| 85 (12-15) C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 347 | KTM | 832181 | Lauren Plate | Felton, PA | 1 | 1 | ||
| 2 | 42 | KTM | 515210 | Bailey Cox | Martinsburg, WV | 3 | 3 | ||
| 3 | 15 | YAM | 728618 | Cody Hipkins | Adamstown, MD | 2 | 4 | ||
| 4 | 323 | SUZ | 230104 | Austin Waugh | Falling Waters, WV | 6 | 2 | ||
| 5 | 4b | KAW | 830501 | Bayley T. Oberlander | New Oxford, PA | 5 | 5 | ||
| 6 | 30 | KTM | 893975 | Nick Hess | Baldwin, MD | 4 | 6 | ||
| 7 | 44x | SUZ | 280485 | Andrew Dixon | Westminster, MD | 7 | 7 | ||
| 8 | 103 | SUZ | 1105765 | Tyler Quinn | Shepherdstown, WV | 9 | 8 | ||
| 9 | 599 | SUZ | 856936 | Bobby M. Otto | Pylesville, MD | 8 | 10 | ||
| 10 | 134 | SUZ | 1088261 | Alex Shipley | Shepherdstown, WV | 10 | 9 | ||
| Race Results | Race: 14 | Printed: | 06:20 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 46 | YAM | 747923 | Cody Lunceford | Manchester, MD | 1 | 1 | ||
| 2 | 218 | SUZ | 479831 | Willy C. Toth Jr | Carlisle, PA | 2 | 2 | ||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 111 | SUZ | 727662 | Anthony D. Smith Jr | Belcamp, MD | 1 | 1 | ||
| 2 | 911 | KAW | 230038 | Colin Richards | New Windsor, MD | 2 | 2 | ||
| 3 | 336 | SUZ | 682692 | Anthony Soistman | Hanover, PA | 4 | 3 | ||
| 4 | 27 | SUZ | 701161 | Derek Miller | York, PA | 3 | 4 | ||
| 5 | 945 | YAM | 481707 | Arie Reachard | Dover, PA | 5 | 5 | ||
| 6 | 202 | YAM | 266004 | Michael Jones | York, PA | 6 | 6 | ||
| 7 | 984 | HON | 955659 | Tyler Moyer | Spring Grove, PA | 7 | 7 | ||
| DNF | 3g | SUZ | 743137 | Joshua Villarreal | Marysville, PA | DNF | DNS | ||
| Race Results | Race: 15 | Printed: | 06:20 pm | ||||||
| Super Mini (12-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 108 | HON | 249437 | Brandon Garlock | Falling Waters, WV | 1 | 1 | ||
| 2 | 334 | KTM | 651707 | Brendan Schulte | Mount Airy, MD | 2 | 2 | ||
| 3 | 102 | KAW | 274175 | Mason Richards | New Windsor, MD | 4 | 3 | ||
| 4 | 217 | KTM | 728142 | Cory S. Gilliam | Thurmont, MD | 3 | 4 | ||
| 5 | 5 | HON | 931590 | Kyle Snider | Seven Valleys, PA | 5 | 5 | ||
| 6 | 603 | SUZ | 998055 | Cody Lawn | Monrovia, MD | 6 | 6 | ||
| 7 | 15 | SUZ | 728618 | Cody Hipkins | Adamstown, MD | 8 | 7 | ||
| 8 | 86 | KAW | 447042 | Taylor A. Stevey | Lebanon, PA | 7 | DNF | ||
| Race Results | Race: 16 | Printed: | 06:20 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 30 | YAM | 398200 | Austin Foit | Littlestown, PA | 1 | 1 | ||
| 2 | 199 | SUZ | 256084 | Matthew A. Kendra | Hedgesville, WV | 2 | 2 | ||
| 3 | 11 | YAM | 256508 | Aaron Lease | Spring Grove, PA | 6 | 3 | ||
| 4 | 118 | YAM | 457826 | Austin L. Davis | York Springs, PA | 5 | 5 | ||
| 5 | 207 | SUZ | 1087276 | Colby Favorin | Mount Joy, PA | 4 | 6 | ||
| 6 | 28 | SUZ | 2683854 | Avery B. Schweitzer | Enola, PA | 7 | 4 | ||
| 7 | 524 | SUZ | 753389 | Tyler Strevig | Westminster, MD | 3 | 11 | ||
| 8 | 128 | YAM | 457829 | Bryce M. Davis | York Springs, PA | 9 | 10 | ||
| 9 | 104 | YAM | 753681 | Isaiah Baker | Waynesboro, PA | 12 | 9 | ||
| 10 | 06 | HON | 887203 | Michael Stansbury | Hanover, PA | 8 | 13 | ||
| 11 | 411 | YAM | 693833 | Cody A. Dixon | Welcome, MD | 14 | 8 | ||
| 12 | 748 | HON | 858390 | John D. Wagner | Westminster, MD | 10 | 12 | ||
| 13 | 156 | YAM | 923895 | Shawn Sparkman | Thurmont, MD | 17 | 7 | ||
| 14 | 641 | YAM | 903438 | Pierce J. Wentworth | Union Bridge, MD | 13 | 14 | ||
| 15 | 901 | HON | 803178 | James Richards | Thurmont, MD | 11 | 18 | ||
| 16 | 6 | KAW | 1108078 | Cordell Bartrum | 15 | 15 | |||
| 17 | 616 | YAM | 753394 | Jerry Bloom | Westminster, MD | 16 | 16 | ||
| 18 | 708 | HON | 1054883 | Tim Lewis | Westminster, MD | 18 | 17 | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |